DOLAR 34,2656 -0.01%
EURO 37,3513 0.29%
ALTIN 3.026,73-1,43
BITCOIN 0%
İstanbul
17°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2418325 19775871 % -1.70924 19:17
  • Ethereum 86453 120407556.52332 % -5.16867 19:17
  • Tether 34.21 120573513104.3 % -0.08317 19:17
  • BNB 19676.84 145887575.79 % -3.92911 19:17
  • Solana 5814.56 470386734.92957 % -2.30755 19:17
  • USDC 34.25 34887599813.376 % 0.03389 19:17
  • XRP 17.37 56811862950 % -2.94379 19:17
  • Lido Staked Ether 86371 9754199.23391 % -5.20471 19:17
  • Dogecoin 5.61 146595946383.7 % -2.49906 19:17
  • TRON 5.76 86462537017.917 % -0.63663 19:17
  • Cardano 11.75 35749582359.277 % -3.41336 19:17
  • Toncoin 164.27 2543929589.4974 % -3.76341 19:17
  • Wrapped stETH 102457 3593240.7743891 % -5.03819 19:17
  • Shiba Inu 0.00061749 5.8925803433378E+14 % -2.17336 19:17
  • Wrapped Bitcoin 2414311 146742.45390795 % -1.72149 19:17
  • Avalanche 851.11 407105812.65997 % -5.10519 19:17
  • Binance-Peg WETH 86242 604999.99995984 % -5.53104 19:17
  • Chainlink 394.59 626849971.30834 % -5.42893 19:17
  • Bitcoin Cash 12189.27 19781896.771651 % -4.21354 19:17
  • LEO Token 209.37 925083275.9 % 0.03131 19:17
  • Polkadot 134.33 1431783640.1558 % -5.74007 19:17
  • USDS 34.06 5616179341.6633 % -0.48641 19:17
  • Sui 67.18 2763841372.6089 % -3.38644 19:17
  • Litecoin 2371.06 75143845.733471 % -3.64797 19:17
  • NEAR Protocol 138.66 1217358438 % -6.38099 19:17
  • Aptos 314.67 518270451.14915 % -5.78913 19:17
  • Wrapped eETH 90965 1710124.2314026 % -5.08835 19:17
  • Uniswap 257.9 600425073.71 % -8.04913 19:17
  • Pepe 0.00031129 4.2069E+14 % -5.83934 19:17
  • Internet Computer 268.56 473220222.02826 % -2.67356 19:17
  • Bittensor 16390.59 7381023 % -4.32616 19:17
  • Dai 34.24 3311151338.7202 % 0.04889 19:17
  • Artificial Superintelligence Alliance 43.3 2609959126.672 % -2.59306 19:17
  • Monero 5397.62 18446744.07371 % -2.66834 19:17
  • Kaspa 3.94 25053620722.493 % 4.45148 19:17
  • Ethereum Classic 635.73 149361931.60296 % -4.69998 19:17
  • Stellar 3.16 29751799520.355 % -2.60323 19:17
  • Ethena USDe 34.26 2733934461.1465 % -0.14901 19:17
  • WhiteBIT Coin 640.43 144118517.10815 % -1.28188 19:17
  • First Digital USD 34.17 2538816612.32 % -0.10203 19:17
  • Stacks 56.63 1498857426.6279 % -6.4687 19:17
  • POL (ex-MATIC) 10.92 7667624514.2644 % -4.18679 19:17
  • dogwifhat 82.28 998926392 % -6.0213 19:17
  • OKB 1309.05 60000000 % -3.06548 19:17
  • Aave 4866.52 14968822.127011 % -8.91783 19:17
  • Immutable 44.65 1637774045.3898 % -5.22 19:17
  • Filecoin 120.85 595670647 % -5.19339 19:17
  • Arbitrum 17.91 3975409060 % -6.31659 19:17
  • Optimism 55.22 1255070491 % -6.81253 19:17
  • Mantle 20.4 3366841707.8368 % -1.32816 19:17
  • Cronos 2.51 27075357823.3 % -2.52166 19:17
  • Celestia 164.79 399602581.37643 % 1.02262 19:17
  • THORChain 191.33 337688908 % -4.43477 19:17
  • Injective 651.94 97727220.33 % -3.81627 19:17
  • Render 161.17 392459381.45549 % -5.50375 19:17
  • Fantom 22.3 2803634835.5266 % -5.70918 19:17
  • Hedera 1.58 37679928375.568 % -5.09314 19:17
  • VeChain 0.719628 80985041177 % -5.49426 19:17
  • Cosmos Hub 144.45 390688369.81327 % -4.9554 19:17
  • Bitget Token 38.97 1400001000 % -2.07173 19:17
  • Popcat 53.88 979978669.96 % -5.62797 19:17
  • Sei 13.27 3749722222 % -3.94436 19:17
  • Pyth Network 13.41 3624988786.4386 % 3.37339 19:17
  • The Graph 5.05 9548531509.1655 % -6.04711 19:17
  • Bonk 0.00069386 69474461693558 % -4.49496 19:17
  • MANTRA 48.13 977786026.16 % -2.52956 19:17
  • Rocket Pool ETH 96809 476418.34657299 % -5.17724 19:17
  • FLOKI 0.0047362 9686034089536 % -5.09356 19:17
  • Jupiter 33.41 1350000000 % -3.05913 19:17
  • Mantle Staked Ether 90506 457218.34574228 % -4.92671 19:17
  • Worldcoin 65.39 591560636.35652 % -4.53919 19:17
  • Theta Network 38.57 1000000000 % -5.63111 19:17
  • Helium 221.83 171734607.88059 % -5.05081 19:17
  • Maker 43020 872163.43404835 % 0.28367 19:17
  • Gate 291.06 128060017.17436 % -2.86805 19:17
  • Solv Protocol SolvBTC 2413769 15390.344897937 % -1.84611 19:17
  • KuCoin 304.01 120309933.14608 % -2.91246 19:17
  • Arweave 528.15 65454185.538151 % -6.71337 19:17
  • Bitcoin SV 1735.32 19777596.875 % -0.1656 19:17
  • Ethena 12.52 2746875000 % -0.4238 19:17
  • Ondo 23.83 1437319741.0075 % -4.53673 19:17
  • Algorand 3.93 8335707236.6337 % -5.50511 19:17
  • Lido DAO 35.58 895723570.89368 % -7.87561 19:17
  • Marinade Staked SOL 7148.15 4370161 % -2.44533 19:17
  • Fasttoken 92.18 331906196.57373 % 0.17593 19:17
  • Brett 3.08 9910137525.6604 % -7.1111 19:17
  • Beam 0.578368 52110507833 % -4.92153 19:17
  • Renzo Restaked ETH 88655 338617.01732645 % -5.14466 19:17
  • Quant 2031.1 14544176.164091 % -3.92754 19:17
  • JasmyCoin 0.601711 48419999999.306 % -5.9613 19:17
  • Coinbase Wrapped BTC 2418446 11960.1876642 % -1.6792 19:17
  • Klaytn 4.78 5857368145.3847 % 9.55202 19:17
  • BitTorrent 2.966E-5 9.68246428571E+14 % -2.77743 19:17
  • Raydium 107.19 263850025.9576 % 2.35109 19:17
  • cat in a dogs world 0.318323 88888888888.88 % -3.0338 19:17
  • Core 29.84 918525756.88482 % -6.95113 19:17
  • Flow 17.54 1541862500.1997 % -5.71104 19:17

deneme bonusu veren siteler

manavgat escort -